Provides list of bodies in the Kerbol system.
Namespace: KerbalDataAssembly: KerbalData (in KerbalData.dll) Version: 1.0.0.0 (1.0.0.0)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Kerbol | 0 | Enum for Kerbol 0 | |
| Kerbin | 1 | Enum for Kerbin 1 | |
| Mun | 2 | Enum for Mun 2 | |
| Minmus | 3 | Enum for Minmus 3 | |
| Moho | 4 | Enum for Moho 4 | |
| Eve | 5 | Enum for Eve 5 | |
| Duna | 6 | Enum for Duna 6 | |
| Ike | 7 | Enum for Ike 7 | |
| Jool | 8 | Enum for Jool 8 | |
| Laythe | 9 | Enum for Laythe 9 | |
| Vall | 10 | Enum for Vall 10 | |
| Bop | 11 | Enum for Bop 11 | |
| Tylo | 12 | Enum for Tylo 12 | |
| Gilly | 13 | Enum for Gilly 13 | |
| Pol | 14 | Enum for Pol 14 | |
| Dres | 15 | Enum for Dres 15 | |
| Eeloo | 16 | Enum for Eeloo 16 |
See Also